The PD Victor da Silva is a shoe designed for dancers who demand the perfect balance of comfort, performance, and elegance. Inspired by and developed in collaboration with world-renowned dancer Victor da Silva, this model is tailored to meet the needs of both professional and amateur dancers.
- Unparalleled Comfort: Engineered with advanced cushioning technology to provide long-lasting support during intense routines.
- Precision Fit: Features an ergonomic design and adjustable straps to ensure a secure fit that adapts to your movements.
- Superior Grip: High-quality soles deliver the perfect balance of glide and grip, allowing for seamless transitions on any dance floor.
- Stylish Design: This sleek, modern look, combines elegance with functionality, making it a standout choice for performances and competitions.
- Durable Construction: Built with premium materials to withstand the rigors of frequent use while maintaining its form and quality.
Whether you’re competing on the world stage or training in the studio, the PD Victor da Silva is your trusted partner for every step of the journey.
How to accurately measure your foot for the perfect fit
1. Place a sheet of paper on the floor against a wall. Stand on it with your heel touching the wall and your full weight on the foot you’re measuring.
2. Use a pencil to trace a line at the tip of your longest toe.
3. Measure the distance from the edge of the paper (where your heel was) to the line you drew — ideally in centimeters (cm).
Men’s Size Chart:
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 6 | 39 | 5.5 | 9.25 | 23.5 |
| 6.5 | 39 | 6 | 9.5 | 24.1 |
| 7 | 40 | 6.5 | 9.625 | 24.4 |
| 7.5 | 40-41 | 7 | 9.75 | 24.8 |
| 8 | 41 | 7.5 | 9.9375 | 25.4 |
| 8.5 | 41-42 | 8 | 10.125 | 25.7 |
| 9 | 42 | 8.5 | 10.25 | 26 |
| 9.5 | 42-43 | 9 | 10.4375 | 26.7 |
| 10 | 43 | 9.5 | 10.5625 | 27 |
| 10.5 | 43-44 | 10 | 10.75 | 27.3 |
| 11 | 44 | 10.5 | 10.9375 | 27.9 |
| 11.5 | 44-45 | 11 | 11.125 | 28.3 |
| 12 | 45 | 11.5 | 11.25 | 28.6 |
| 13 | 46 | 12.5 | 11.5625 | 29.4 |
| 14 | 47 | 13.5 | 11.875 | 30.2 |
| 15 | 48 | 14.5 | 12.1875 | 31 |
| 16 | 49 | 15.5 | 12.5 | 31.8 |
Ladies Size Chart:
| US | Euro | UK | Inches | CM |
|---|---|---|---|---|
| 4 | 35 | 2 | 8.1875 | 20.8 |
| 4.5 | 35 | 2.5 | 8.375 | 21.3 |
| 5 | 35-36 | 3 | 8.5 | 21.6 |
| 5.5 | 36 | 3.5 | 8.75 | 22.2 |
| 6 | 36-37 | 4 | 8.875 | 22.5 |
| 6.5 | 37 | 4.5 | 9.0625 | 23 |
| 7 | 37-38 | 5 | 9.25 | 23.5 |
| 7.5 | 38 | 5.5 | 9.375 | 23.8 |
| 8 | 38-39 | 6 | 9.5 | 24.1 |
| 8.5 | 39 | 6.5 | 9.6875 | 24.6 |
| 9 | 39-40 | 7 | 9.875 | 25.1 |
| 9.5 | 40 | 7.5 | 10 | 25.4 |
| 10 | 40-41 | 8 | 10.1875 | 25.9 |
| 10.5 | 41 | 8.5 | 10.3125 | 26.2 |
| 11 | 41-42 | 9 | 10.5 | 26.7 |
| 11.5 | 42 | 9.5 | 10.6875 | 27.1 |
| 12 | 42-43 | 10 | 10.875 | 27.6 |






















Omtaler
Det er ingen omtaler ennå.